Nissan Cube (Z12) [2008-2011]
Powertrain
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| BVA/AT - Automatic transmission/gearbox | |||||||
| BVA 5583 | CAN | 1 |  | 85 | 0 |  | - | 
| BVA 5934 | CAN | 1 |  | 90 | 0 |  | - | 
| INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
| INJ 335E | CAN | 2 |  | 370 | 42 |  | - | 
| INJ 41C7 | CAN | 6 |  | 189 | 20 |  | 3/0 | 
| Nissan ECCS - KWP | ISO | 1 |  | 256 | 63 |  | - | 
Chassis
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| 4WD/2WD - Two/Four wheel drive | |||||||
| 4WD 1DA2 | ISO | 1 |  | 29 | 1 |  | - | 
| 4WD 29B4 | CAN | 1 |  | 34 | 0 |  | - | 
| 4WD 2D38 (VDIAG 00) | CAN | 1 |  | 15 | 1 |  | - | 
| AAP - Parking assistant | |||||||
| AAP 1E97 | ISO | 1 |  | 12 | 5 |  | - | 
| ABS - Anti-lock braking system / stabilization system | |||||||
| ABS 3610 (VDIAG 00) | CAN | 1 |  | 109 | 0 |  | - | 
| EPAS - Power steering | |||||||
| EPAS 30DA | CAN | 1 |  | 13 | 0 |  | - | 
| LADL - Headlamp levelling - left | |||||||
| LADL 1BFB | ISO | 0 |  | 8 | 1 |  | 15/0 | 
Body
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| ODS - Occupant Detection | |||||||
| Nissan Undefined | ISO | 0 |  | 0 | 0 |  | - | 
| ABG - Airbag | |||||||
| ABG 2829 | CAN | 1 |  | 5 | 0 |  | - | 
| CLI - Air conditioning (clim) | |||||||
| CLI 7EDA (VDIAG 18) | CAN | 1 |  | 3 | 2 |  | - | 
| TDB/METER - Instruments | |||||||
| TDB 1426 (VDIAG 14) | CAN | 0 |  | 217 | 0 |  | - | 
| TDB 3E2B | CAN | 0 |  | 78 | 0 |  | - | 
| TDB 7F12 | CAN | 0 |  | 199 | 0 |  | - | 
| UCH/BCM - Body Control Module | |||||||
| UCH 2897 | CAN | 1 |  | 194 | 0 |  | 84/0 | 
| UCH 5BCC | CAN | 1 |  | 262 | 0 |  | 26/0 | 
| USM - Underhood switching module | |||||||
| USM 1527 (VDIAG 10) | CAN | 1 |  | 28 | 10 |  | - | 
Multimedia
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| NAV - Navigation | |||||||
| NAV 2F7E (VDIAG 04) | CAN | 1 |  | 0 | 0 |  | - | 
| NAV 3FA8 (VDIAG 05) | CAN | 1 |  | 0 | 0 |  | - | 


